JUST SOLD!
| Description | Other Dealer Prices | REV Auto Sales Price | Savings of: | |
|---|---|---|---|---|
| 02 Ford Focus | $11,000 | $5600 | $5400 | |
| 99 Dodge Intrepid | $6,225 | $1,734 | $4,490 | |
| 95 Honda Civic DX | $4,460 | $2,300 | $2,160 | |
| 07 Toyota Corolla LE | $17,995 | $10,973 | $7,022 | |
| 07 Toyota Corolla LE | $17,995 | $10,973 | $7,022 | |
* |
00 Kia Sephia LS | $4,760 | $3,500 | $1,260 |
* |
95 Honda Accord LX | $6,650 | $3,000 | $3,650 |
* Not picture of actual vehicle
*
*